K518 PRO, 2nd generation product of K518, is a versatile key programming device released by Lonsdor, designed specifically for the technician and locksmiths. Integrated with all functions and features of its predecessor, this tablet device shows more advantages and functionality, including immobilization, odometer adjustment, remote/smart key generate, adaptor, chip identify and copy, key chip generate, remote frequency detect, ignition coil detect, Toyota smart key settings, one-key update, push function and etc.
Lonsdor K518 PRO AdvantagesOperation system: | Android 9 |
Processor: | Allwinner A50 |
Memory: | Ram 2G flash 8G |
Display: | MIPI 800 x 1280 |
WiFi: | 802.11 b/g/n |
USB: | USB2.0 |
Bluetooth: | 4.1 |
SD card: | Supports Plug & Unplug |
Battery: | 5800MA |
Input voltage: | 12V |
Shell material: | PC hard shell+TPR60° |
Dimension: | 26 x 3 x 16 (cm) |
Item | Lonsdor K518 Pro
|
Lonsdor K518ISE/K518S
|
Hardware | ||
Operating system | Android 9.0 | |
Processor | Allwinner A50
4 core 1.8GHz |
ARM Cortex-A7 Quad-core
1.34GHz |
Storage | 2G RAM + 8G ROM | 1G RAM + 8G ROM |
Resolution | 1280*800 | 1024*600 |
Battery | 5800mAh | 3800mAh |
WiFi | 802.11 b/g/n | 10m |
Bluetooth | BT 4.1 | |
USB | USB 2.0 | USB 2.0 |
Accessories | ||
LKE emulator | Built-in LKE | Need LKE emulator |
Toyota/Lexus emulators (5) | Built-in emulator | Need emulators |
Kprog adapter | Yes | Yes |
Nissan/Renault 13+32 converter | Yes | Yes |
L-JCD Adapter | Yes | Yes |
JLR AKL active alarm bypass cable | Yes | Yes |
RFID | Supports long-distance frequency detect and frequency reading | short-distance frequency detect and frequency reading
125KHz ASK; 134.2KHz FSK |
Subscription | ||
Free update | 2 years | 1 year |
Volvo License | Free | extra payment |
Nissan Sylphy Sentra License | Free | extra payment |
Toyota AKL license | Free | extra payment |
JLR AKL License | Free | extra payment |
Software | ||
CAN FD | Yes | – |
DoIP | Yes | – |
CAN BUS | Yes | Yes |
K-line | Yes | Yes |
J1850 | Yes | Yes |
File Management | Yes | – |
IMMO Off | Yes | – |
Reset Mileage by EEPROM | Yes | – |
Copy IC card | Yes | – |
Write key via dump | Yes | – |
Hexadecimal Editor | Yes | Yes |
1. Hardware comparison:
VS | ||
Lonsdor K518ISE | Model no. | Londsor K518 PRO |
A33 1.3GHZ | CPU | PX30 1.8GHZ |
1+8G | RAM | 2+8G |
2.4G | WIFI module | Enhanced WIFI |
3800mAh | Battery | 5800mAh |
/ | Quick charge | Support |
1024*600 | Resolution | 1280*800 |
7 inch | Screen | 7 Inch full view HD screen |
/ | Bluetooth module | Support |
USB | File transfer mode | Bluetooth+USB |
USB square port | USB port | Type-C |
Touch+button | Button | Full touch+Shortcuts |
25 PINS | Host interface | 15 PINS |
Work with LKE | Enhanced Toyota/Lexus Simu-Antenna | Built-in |
/ | Smart key generation interface | Support |
/ | Simu-Antenna interface | Support |
/ | Device bracket | Support |
/ | Enhanced remote detect module | Support |
little frequency bands | Frequency identification range | more frequency bands |
/ | Common function shortcuts | Support |
Support | USB2.0 interface extension | Support |
/ | OBD II cable self-test | Support |
/ | OBD II cable illumination | Support |
/ | CAN-FD Protocol module | Support |
/ | DOIP Protocol module | Support |
Support | CAN Protocol module | Support |
Support | SCAN Protocol module | Support |
Support | ISO-9141K-Line Protocol | Support |
Support | ISO-14230 K-Line Protocol | Support |
Support | ISO-15765 CAN Protocol | Support |
Support | ISO-11898-2 DWCAN Protocol | Support |
Support | ISO-11898-3 DWFTCAN Protocol | Support |
Support | SAE-J1850VPW Protocol | Support |
Support | SAE-J1850-PWM Protocol | Support |
Support | SAE-J2411 SWCAN Protocol | Support |
Support | SAE-J2610 SCI Protocol | Support |
Support | SAE-J1567 CCD bus Protocol | Support |
Support | SAE-J2740 Protocol | Support |
Support | SAE-J2809 Protocol | Support |
Support | VAG TP16 CAN Protocol | Support |
Support | SAE-J2819 Protocol | Support |
Support | SAE-J2818 Protocol | Support |
Support | NISSAN DDL UART Protocol | Support |
Support | BMW DS2 Protocol | Support |
Support | Ford UBP Protocol | Support |
Support | J1850 Protocol module | Support |
Support some models | EV | Support |
Support some models | Hybrid Vehicle | Support |
Support some models | Diesel Vehicle | Support |
/ | Generate emergency key | Support |
/ | Immo off | Support |
/ | Access card IC/ID card copy | Support |
/ | Write-to-start | Support |
Support | Generate smart key | Support |
Support | Generate garage remote | Support |
Support | Detect ignition coil | Support |
Support | Unlock Toyota working key | Support |
Part Support | Generate key chip | Support |
Support | Identify & copy chip | Support |
Support | Hex editor | Support |
Support | decode chip | Support |
/ | File manager/edit | Support |
Support | EEPROM data odometer adjustment | Support |
Not Support | Auto-identify immo system | Part Support |
Support | Read & Write MCU data | Support |
2. System Comparison
VS | ||
K518 | Model no. | K518 PRO |
/ | Common function shortcuts | Support |
/ | File manager/edit | Support |
/ | Immo off | Support |
/ | Acess card copy | Support |
/ | Write-to-start | Support |
/ | EEPROM data odometer adjustment | Support |
/ | CAN-FD protocol | Support |
/ | DOIP protocol | Support |
support | CAN protocol | Support |
support | SCAN protocol | Support |
support | K-LINE protocol | Support |
support | J1850 protocol | Support |
support | Hex editor | Support |
support | Decode chip | Support |
3. Software License Comparison
Software charge Comparison | ||
VS | ||
K518 | Type | K518PRO |
one year | Free Annual subscription | two years |
Charge | Volvo license | Free |
Charge | Lynk&Co license | Free |
Charge | Nissan license | Free |
Charge | Toyota license | Free |
Charge | Jaguar Land Rover license | Free |
Charge | LEXUS license | Free |
4. Accessories Comparison
VS | ||
K518 series | Type | K518 PRO |
Work with LKE | Enhanced Toyota/Lexus Simu-Antenna | Built-in |
Support | KPROG adaptor | support (need to buy Kprog seperately) |
Support | 16+32 cable | support |
Support | L-JCD cable | support |
Support | JLR cable | support |
Support | Third part decoder | support |
Hardware difference:
Parameter:
K518 Pro has better processor, 2 or 3 times faster than K518S/K518ISE.
Pro has better resolution, large storage and battery, battery lasts longer.
File Transfer:
Bluetooth data transfer
K518 Pro adds transfer file/data via Bluetooth which is much more convenient. Faster data transfer.
WiFi:
K518 pro optimizes the built-in antenna for better and more stable performance.
Software:
Lonsdor K518 Pro adds CAN FD, DoIP protocols for new cars.
Also add reset mileage by eeprom function.
Add Bluetooth, WLAN and File manager function.
RFID:
K518 Pro modify RFID:
Supports long-distance frequency detection and frequency reading.
Does not require the key to fit tightly into the card slot.
It will perform high calibration at a long distance and read the frequency with high precision.
LKE:
The LKE emulator analog key is integrated into the motherboard (built-in LKE), and all functions of LKE’s Toyota simulation can be realized through an external antenna cable.
Some other differences:
OBDII Converter
The OBDII main test cable supports self-test function, which can confirm whether the communication pins are faulty.
The OBDII main cable has a lighting function, making it easier for everyone to find the OBD interface in the car.
The button in the upper right corner of the main page controls the light switch, making it easy to turn it on and off.
Keep updating…